World Tracking concepts
Monolook World is the World Tracking product. It detects real-world surfaces and places 3D content on them.
Difference from Image Tracking
| Monolook Image | Monolook World | |
|---|---|---|
| Reference | Target image | Real surface |
| Typical use | Posters, packaging, art, printed media | 3D objects in space, retail, installations |
| Technology | Proprietary WebAssembly engine | WebXR on Android, ARKit bridge on iOS |
| License | Image | World |
Current platforms
| Platform | Status |
|---|---|
| iOS | Supported through Monolook App/App Clip |
| Android | Supported through WebXR |
| XR headsets | Coming soon |
| Desktop | Preview without real AR |
Flow
- Create a scene in Three.js, A-Frame, or Babylon.js.
- Create
Monolookwithadapter: 'three',adapter: 'aframe', oradapter: 'babylon'. - Call
monolook.start({ mode: 'surface', licenseKey }). - Enable tracking with
startTracking(). - Enter AR with
enterAR(). - Place content using
getIndicatorPose().